Summer Day Camp
Search:
| Name | Members | Non-Members | Grade | Dates | Time |
|---|---|---|---|---|---|
| Action Attraction 1-3 | $380 | $415 | 1-3 | Week 11: August 20-24 | 8:00 AM - 3:30 PM |
| Action Attraction 1-3 Friday | $80 | $115 | 1-3 | Week 11: August 24 | 8:00 AM - 3:30 PM |
| Action Attraction 1-3 Monday | $95 | $130 | 1-3 | Week 11: August 20 | 8:00 AM - 3:30 PM |
| Action Attraction 1-3 Thursday | $90 | $125 | 1-3 | Week 11: August 23 | 8:00 AM - 3:30 PM |
| Action Attraction 1-3 Tuesday | $90 | $125 | 1-3 | Week 11: August 21 | 8:00 AM - 3:30 PM |
| Action Attraction 1-3 Wednesday | $85 | $120 | 1-3 | Week 11: August 22 | 8:00 AM - 3:30 PM |
| Action Attraction 4-6 | $380 | $415 | 4-6 | Week 11: August 20-24 | 8:00 AM - 3:30 PM |
| Action Attraction 4-6 Friday | $80 | $115 | 4-6 | Week 11: August 24 | 8:00 AM - 3:30 PM |
| Action Attraction 4-6 Monday | $95 | $130 | 4-6 | Week 11: August 20 | 8:00 AM - 3:30 PM |
| Action Attraction 4-6 Thursday | $90 | $125 | 4-6 | Week 11: August 23 | 8:00 AM - 3:30 PM |
| Action Attraction 4-6 Tuesday | $90 | $125 | 4-6 | Week 11: August 21 | 8:00 AM - 3:30 PM |
| Action Attraction 4-6 Wednesday | $85 | $120 | 4-6 | Week 11: August 22 | 8:00 AM - 3:30 PM |
| Action Attraction Friday | $80 | $115 | Kindergarten | Week 11: August 24 | 8:00 AM - 3:30 PM |
| Action Attraction Monday | $95 | $130 | Kindergarten | Week 11: August 20 | 8:00 AM - 3:30 PM |
| Action Attraction Monday-Friday | $380 | $415 | Kindergarten | Week 11: August 20-24 | 8:00 AM - 3:30 PM |
| Action Attraction Thursday | $90 | $125 | Kindergarten | Week 11: August 23 | 8:00 AM - 3:30 PM |
| Action Attraction Tuesday | $90 | $125 | Kindergarten | Week 11: August 21 | 8:00 AM - 3:30 PM |
| Action Attraction Wednesday | $85 | $120 | Kindergarten | Week 11: August 22 | 8:00 AM - 3:30 PM |
| After Camp Club: Art Mania | $65 | $75 | K-6 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 4:45 PM |
| After Camp Club: Chess | $50 | $60 | K-8 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 4:45 PM |
| After Camp Club: Claymation | $80 | $90 | 1-8 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 5:15 PM |
| After Camp Club: Cooking a Book | $80 | $90 | K-6 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 5:15 PM |
| After Camp Club: Duct Tape Creations | $65 | $75 | 1-8 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 4:45 PM |
| After Camp Club: LEGO | $80 | $90 | K-6 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 5:15 PM |
| After Camp Club: Science Exploration | $65 | $75 | K-6 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 5:15 PM |
| After Camp Club: Tool Time | $65 | $75 | 1-6 | Week 1 (June 11-15) - Week 9 (August 6-10) | 3:45 PM - 5:15 PM |
| Archery Camp 4-6 | $320 | $355 | 4-6 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| Architecture Camp 4-6 | $320 | $355 | 4-6 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Barak: Session A | $690 | $725 | 4-6 | Session A: June 18-29 | 8:00 AM - 3:30 PM |
| Barak: Session B | $625 | $660 | 4-6 | Session B: July 2-13 | 8:00 AM - 3:30 PM |
| Barak: Session C | $740 | $775 | 4-6 | Session C: July 16-27 | 8:00 AM - 3:30 PM |
| Barak: Session D | $690 | $725 | 4-6 | Session D: July 30-August 10 | 8:00 AM - 3:30 PM |
| Basketball Camp Week 6 1-3 | $275 | $305 | 1-3 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Basketball Camp Week 6 4-6 | $275 | $305 | 4-6 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Basketball Camp Week 8 1-3 | $275 | $305 | 1-3 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| Basketball Camp Week 8 4-6 | $275 | $305 | 4-6 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| Black Light Theater Camp 1-3 | $320 | $355 | 1-3 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Builders Camp 1-3 | $370 | $405 | 1-3 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| Builders Camp 4-6 | $370 | $405 | 4-6 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| Cheerleading Camp 1-3 | $350 | $385 | 1-3 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Cheerleading Camp 4-6 | $350 | $385 | 4-6 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Chess Camp 1-3 | $300 | $335 | 1-3 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| Chess Camp 4-6 | $300 | $335 | 4-6 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| Circus Camp 1-3 | $325 | $360 | 1-3 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| Circus Camp 4-6 | $325 | $360 | 4-6 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 10 | $125 | $160 | 10-12 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 2 | $125 | $160 | 10-12 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 3 | $140 | $175 | 10-12 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 4 | $110 | $145 | 10-12 | Week 4: July 2-6 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 5 | $130 | $165 | 10-12 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 6 | $125 | $160 | 10-12 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 7 | $140 | $175 | 10-12 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 8 | $125 | $160 | 10-12 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| CIT Placement Wk 9 | $135 | $170 | 10-12 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| Claymation 4-6 | $320 | $355 | 4-6 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Clone Wars Camp 1-3 | $320 | $355 | 1-3 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| Cooking a Book Camp 1-3 | $320 | $355 | 1-3 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Cooking a Book Camp 4-6 | $320 | $355 | 4-6 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Counselor in Training (CIT) Wk 1 | $295 | $330 | 10-12 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Counselor in Training (CIT) Wk 3 | $295 | $330 | 10-12 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Counselor in Training (CIT) Wk 5 | $295 | $330 | 10-12 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Dangerous Book for Boys & Girls 4-6 | $320 | $355 | 4-6 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Dino Roars Camp 1-3 | $320 | $355 | 1-3 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| Fairies Camp 1-3 | $320 | $355 | 1-3 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| Flag Football 1-3 | $255 | $290 | 1-3 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Flag Football 4-6 | $255 | $290 | 4-6 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Glee Camp 4-6 | $320 | $355 | 4-6 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| Golf Camp 1-3 | $425 | $460 | 1-3 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Golf Camp 4-6 | $425 | $460 | 4-6 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Gymnastics Camp 1-3 | $360 | $395 | 1-3 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| Gymnastics Camp 4-6 | $360 | $395 | 4-6 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| Ice Skating Camp 1-3 | $360 | $395 | 1-3 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Indoor Soccer 1-3 | $275 | $305 | 1-3 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| Indoor Soccer 4-6 | $275 | $305 | 4-6 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| July Spectacular 4-6 | $330 | $365 | 4-6 | Week 4: July 2-6 | 8:00 AM - 3:30 PM |
| K'tonton: Session A | $590 | $625 | Kindergarten | Session A: June 18-29 | 8:00 AM - 3:30 PM |
| K'tonton: Session B | $530 | $570 | Kindergarten | Session B: July 2-13 | 8:00 AM - 3:30 PM |
| K'tonton: Session C | $590 | $625 | Kindergarten | Session C: July 16-27 | 8:00 AM - 3:30 PM |
| K'tonton: Session D | $590 | $625 | Kindergarten | Session D: July 30-August 10 | 8:00 AM - 3:30 PM |
| Kefli - Week 1 | $275 | $310 | Kindergarten | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Kefli - Week 2 | $275 | $310 | Kindergarten | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| Kefli - Week 3 | $275 | $310 | Kindergarten | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Kefli - Week 4 | $220 | $255 | Kindergarten | Week 4: July 2-6 | 8:00 AM - 3:30 PM |
| Kefli - Week 5 | $275 | $310 | Kindergarten | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Kefli - Week 6 | $275 | $310 | Kindergarten | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Kefli - Week 7 | $275 | $310 | Kindergarten | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| Kefli - Week 8 | $275 | $310 | Kindergarten | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| Kefli - Week 9 | $275 | $310 | Kindergarten | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| Kid Genius Camp 1-3 | $320 | $355 | 1-3 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| Kid TV Camp 1-3 | $265 | $300 | 1-3 | Week 4: July 2-6 | 8:00 AM - 3:30 PM |
| Kid TV Camp 4-6 | $265 | $300 | 4-6 | Week 4: July 2-6 | 8:00 AM - 3:30 PM |
| Kung Fu Camp 1-3 | $320 | $355 | 1-3 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Kung Fu Camp 4-6 | $320 | $355 | 4-6 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Laser Tag 4-6 | $310 | $345 | 4-6 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| Leader in Training (LIT) Wk 1 | $250 | $285 | 7-9 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Leader in Training (LIT) Wk 2 | $250 | $285 | 7-9 | Week 1: June 18-25 | 8:00 AM - 3:30 PM |
| Leader in Training (LIT) Wk 3 | $250 | $285 | 7-9 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Leader in Training (LIT) Wk 5 | $250 | $285 | 7-9 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Leaning Tower of Pizza Camp 1-3 | $320 | $355 | 1-3 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| LEGO: Junkyard Challenge 4-6 | $350 | $385 | 4-6 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| LEGO: Pre-Engineering "A" Camp 1-3 | $350 | $385 | 1-3 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| LEGO: Pre-Engineering Camp 1-3 | $350 | $385 | 1-3 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 10 | $125 | $160 | 7-9 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 2 | $125 | $160 | 7-9 | Week 2: June 18-22 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 4 | $110 | $145 | 7-9 | Week 4: July 2-6 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 5 | $130 | $165 | 7-9 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 7 | $140 | $175 | 7-9 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 9 | $135 | $170 | 7-9 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 3 | $140 | $175 | 7-9 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 6 | $125 | $160 | 7-9 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| LIT Placement Wk 8 | $125 | $160 | 7-9 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| Mad Science: Little Green Thumbs | $350 | $385 | Kindergarten | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| Mad Science: NASA Space Academy 1-3 | $360 | $395 | 1-3 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Mad Science: NASA Space Academy 4-6 | $360 | $395 | 4-6 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Magic Camp 1-3 | $310 | $345 | 1-3 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Movie Watcher 4-6 | $275 | $310 | 4-6 | Week 9: August 6-10 | 8:00 AM - 3:30 PM |
| On the Set Camp 1-3 | $320 | $355 | 1-3 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| On the Set Camp 4-6 | $320 | $355 | 4-6 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| Pirates Camp 1-3 | $320 | $355 | 1-3 | Week 1: June 11-15 | 8:00 AM - 3:30 PM |
| Race the Bay Grade 7-10 | $495 | $560 | 7-10 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| River Rafting: Gold Country Grade 7-10 | $525 | $590 | 7-10 | Week 3: June 25-29 | 8:00 AM - 3:30 PM |
| Rock & Ride at Lake Tahoe Grade 7-12 | $580 | $645 | 7-12 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Rock Band Camp 4-6 | $320 | $355 | 4-6 | Week 5: July 9-13 | 8:00 AM - 3:30 PM |
| Roller Skating 1-3 | $300 | $335 | 1-3 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| Roller Skating 4-6 | $300 | $335 | 4-6 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| Ruach: Session A | $600 | $635 | 2-3 | Session A: June 18-29 | 8:00 AM - 3:30 PM |
| Ruach: Session B | $540 | $575 | 2-3 | Session B: July 2-13 | 8:00 AM - 3:30 PM |
| Ruach: Session C | $650 | $685 | 2-3 | Session C: July 16-27 | 8:00 AM - 3:30 PM |
| Ruach: Session D | $600 | $635 | 2-3 | Session D: July 30-August 10 | 8:00 AM - 3:30 PM |
| Runway Project 4-6 | $320 | $355 | 4-6 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| Snap, Crackle, Pop! Camp 1-3 | $320 | $355 | 1-3 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| SoCal - Disney Style Grade 7-12 | $495 | $560 | 7-12 | Week 8: July 30-August 3 | 8:00 AM - 3:30 PM |
| South Bay Adventure Camp 1-3 | $315 | $350 | 1-3 | Week 4: July 2-6 | 8:00 AM - 3:30 PM |
| Toon Nation Camp 4-6 | $320 | $355 | 4-6 | Week 6: July 16-20 | 8:00 AM - 3:30 PM |
| Tova: Session A | $590 | $625 | 1 | Session A: June 18-29 | 8:00 AM - 3:30 PM |
| Tova: Session B | $530 | $565 | 1 | Session B: July 2-13 | 8:00 AM - 3:30 PM |
| Tova: Session C | $590 | $625 | 1 | Session C: July 16-27 | 8:00 AM - 3:30 PM |
| Tova: Session D | $590 | $625 | 1 | Session D: July 30-August 10 | 8:00 AM - 3:30 PM |
| Wide World of Sports (grades 1-3) - Week 10 | $275 | $305 | 1-3 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| Wide World of Sports (grades 1-3) - Week 7 | $275 | $305 | 1-3 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
| Wide World of Sports (grades 4-6) - Week 10 | $275 | $305 | 4-6 | Week 10: August 13-17 | 8:00 AM - 3:30 PM |
| Wide World of Sports (grades 4-6) - Week 7 | $275 | $305 | 4-6 | Week 7: July 23-27 | 8:00 AM - 3:30 PM |
Items 1-142 of 142


